Condition
Region
Fulfilment
Type
Fitting
Form Factor
Capacity
0TB
Unlimited
Rating
Per
What do these mean? Full info in the FAQ ›
| £/TB | Price | Size | Tech | Form Factor | Condition | Description | Rating | Reviews | |
|---|---|---|---|---|---|---|---|---|---|
| £135.00 | £69.12 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 159 | ||
| £135.40 | £64.99 | 480 GB | SSD | 2.5" | New | ★★★★½ 4.5 | 1,027 | ||
| £135.60 | £130.18 | 960 GB | SSD | 2.5" | New | ★★★★☆ 4.4 | 5,596 | ||
| £135.72 | £69.49 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 277 | ||
| £135.80 | £69.53-0.1% 24h | 512 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 14,051 | ||
| £135.96 | £33.99 | 250 GB | SSD | External | New | ★★★★☆ 4.3 | 5,316 | ||
| £136.00 | £271.99-14.7% 24h | 2 TB | SSD | External | New | ★★★★½ 4.6 | 240 | ||
| £136.04 | £68.02 | 500 GB | SSD | External | New | ★★★★☆ 4.3 | 661 | ||
| £136.33 | £272.65 | 2 TB | SSD | M.2 | New | ★★★★½ 4.6 | 22 | ||
| £136.34 | £545.37 | 4 TB | SSD | M.2 | New | ★★★★½ 4.6 | 3 | ||
| £136.38 | £272.76+0.2% 24h | 2 TB | SSD | External | New | ★★★★½ 4.5 | 3,946 | ||
| £136.48 | £69.88+1.5% 24h | 512 GB | SSD | M.2 | New | ★★★★½ 4.5 | 84 | ||
| £136.68 | £34.99 | 256 GB | SSD | 2.5" | New | ★★★★☆ 4.4 | 35 | ||
| £136.68 | £34.99+1.4% 24h | 256 GB | SSD | 2.5" | New | Patriot P210 SATA 3 256GB SSD 2.5 Inch Internal Solid State Drive - P210S256G25100+ bought last month Buy | ★★★★☆ 4.3 | 6,274 | |
| £136.68 | £69.98 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 9,380 | ||
| £136.68 | £34.99 | 256 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 9,380 | ||
| £136.70 | £69.99 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.5 | 93 | ||
| £136.70 | £69.99 | 512 GB | SSD | External | New | ★★★★☆ 4.2 | 39 | ||
| £137.38 | £549.53 | 4 TB | SSD | External | New | ★★★★½ 4.7 | 56 | ||
| £137.48 | £274.95+1.2% 24h | 2 TB | SSD | External | New | ★★★★½ 4.5 | 9,662 | ||
| £137.64 | £70.47 | 512 GB | SSD | 2.5" | New | ★★★★☆ 4.4 | 494 | ||
| £138.03 | £276.06-0.1% 24h | 2 TB | SSD | M.2 | New | ★★★★½ 4.6 | 785 | ||
| £138.34 | £276.67 | 2 TB | SSD | External | Warehouse | ★★★★½ 4.7 | 2,219 | ||
| £138.74 | £138.74 | 1 TB | SSD | External | New | ★★★★½ 4.6 | 244 | ||
| £138.99 | £138.99 | 1 TB | SSD | M.2 | New | ★★★★½ 4.7 | 4 | ||
| £139.00 | £139.00 | 1 TB | SSD | 3.5" | New | ★★★★½ 4.9 | 16 | ||
| £139.16 | £34.79 | 250 GB | SSD | 2.5" | New | ★★★★½ 4.5 | 23,506 | ||
| £139.27 | £139.27+5.9% 24h | 1 TB | SSD | External | New | ★★★★☆ 4.3 | 51 | ||
| £139.41 | £35.69 | 256 GB | SSD | 2.5" | New | ★★★★½ 4.5 | 23,471 | ||
| £139.50 | £279.00+1.5% 24h | 2 TB | SSD | M.2 | New | ★★★★½ 4.8 | 6,975 | ||
| £139.50 | £139.50 | 1 TB | SSD | External | New | ★★★★☆ 4.1 | 100 | ||
| £139.63 | £67.02 | 480 GB | SSD | Internal | New | ★★★★½ 4.7 | 19,404 | ||
| £139.71 | £268.24 | 1.9 TB | SSD | 2.5" | New | ★★★★☆ 4.0 | 8 | ||
| £139.99 | £139.99 | 1 TB | SSD | 2.5" | New | ★★★★☆ 4.4 | 321 | ||
| £140.00 | £279.99 | 2 TB | SSD | 2.5" | New | ★★★★½ 4.8 | 36,312 | ||
| £140.24 | £280.48-1.3% 24h | 2 TB | SSD | External | New | ★★★★½ 4.5 | 448 | ||
| £140.30 | £280.60 | 2 TB | SSD | External | New | ★★★★☆ 4.4 | 648 | ||
| £140.37 | £140.37 | 1 TB | SSD | Internal | New | ★★★★☆ 4.1 | 65 | ||
| £140.40 | £140.40 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.6 | 304 | ||
| £140.59 | £35.99-2.7% 24h | 256 GB | SSD | 2.5" | New | ★★★★☆ 4.3 | 2,456 | ||
| £140.59 | £35.99 | 256 GB | SSD | 2.5" | New | ★★★★½ 4.5 | 9,438 | ||
| £140.60 | £1,124.81+0.4% 24h | 8 TB | SSD | External | New | ★★★★½ 4.6 | 76,059 | ||
| £140.61 | £71.99 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.5 | 122 | ||
| £140.87 | £140.87 | 1 TB | SSD | Internal | New | ★★★★★ 5.0 | 1 | ||
| £141.32 | £282.63 | 2 TB | SSD | External | New | ★★★★½ 4.5 | 9,662 | ||
| £141.58 | £16.99 | 120 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 1,023 | ||
| £142.32 | £284.63 | 2 TB | SSD | External | Warehouse | ★★★★½ 4.7 | 71 | ||
| £142.50 | £142.50 | 1 TB | SSD | M.2 | New | ★★★★☆ 4.4 | 50 | ||
| £142.56 | £72.99 | 512 GB | SSD | M.2 | New | ★★★★☆ 4.4 | 5,471 | ||
| £142.60 | £142.60-0.0% 24h | 1 TB | SSD | External | New | ★★★★½ 4.6 | 3,819 | ||
| £142.81 | £73.12 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.7 | 232 | ||
| £143.07 | £73.25 | 512 GB | SSD | External | New | ★★★★☆ 4.4 | 166 | ||
| £143.35 | £286.70 | 2 TB | SSD | 2.5" | New | ★★★★☆ 4.4 | 12,027 | ||
| £143.44 | £143.44 | 1 TB | SSD | External | New | ★★★★½ 4.7 | 4 | ||
| £143.71 | £36.79 | 256 GB | SSD | 2.5" | New | ★★★★☆ 4.3 | 5,274 | ||
| £144.31 | £69.27 | 480 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 232 | ||
| £144.49 | £36.99 | 256 GB | SSD | M.2 | New | ★★★★½ 4.5 | 383 | ||
| £144.50 | £144.50 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.6 | 3,823 | ||
| £144.51 | £73.99 | 512 GB | SSD | 2.5" | New | ★★★★★ 5.0 | 1 | ||
| £144.51 | £73.99 | 512 GB | SSD | 2.5" | New | ★★★★★ 5.0 | 1 | ||
| £144.51 | £73.99 | 512 GB | SSD | 2.5" | New | ★★★★★ 5.0 | 1 | ||
| £144.99 | £144.99-0.2% 24h | 1 TB | SSD | M.2 | New | ★★★★½ 4.6 | 4,602 | ||
| £145.00 | £289.99 | 2 TB | SSD | External | New | ★★★★½ 4.5 | 553 | ||
| £145.00 | £289.99-9.6% 24h | 2 TB | SSD | External | New | ★★★★½ 4.7 | 40,989 | ||
| £145.18 | £74.33 | 512 GB | SSD | 2.5" | New | ★★★★☆ 4.3 | 257 | ||
| £145.51 | £74.50 | 512 GB | SSD | External | New | ★★★★☆ 4.3 | 9 | ||
| £145.69 | £145.69 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.6 | 14,051 | ||
| £145.73 | £69.95 | 480 GB | SSD | M.2 | New | ★★★★½ 4.6 | 82 | ||
| £145.88 | £74.69-10.0% 24h | 512 GB | SSD | External | New | ★★★★☆ 4.2 | 77 | ||
| £145.99 | £145.99 | 1 TB | SSD | External | New | ★★★★☆ 4.4 | 66 | ||
| £145.99 | £145.99 | 1 TB | SSD | External | New | ★★★★☆ 4.2 | 1,042 | ||
| £145.99 | £145.99 | 1 TB | SSD | External | New | ★★★★☆ 4.4 | 370 | ||
| £146.46 | £74.99 | 512 GB | SSD | M.2 | New | ★★★★½ 4.5 | 6,357 | ||
| £146.51 | £146.51 | 1 TB | SSD | External | New | ★★★★☆ 4.4 | 1,318 | ||
| £146.52 | £146.52 | 1 TB | SSD | External | New | ★★★★☆ 4.0 | 31 | ||
| £146.72 | £293.44 | 2 TB | SSD | External | New | ★★★★½ 4.8 | 45,330 | ||
| £147.13 | £147.13-0.0% 24h | 1 TB | SSD | M.2 | New | ★★★★½ 4.7 | 578 | ||
| £147.23 | £147.23+0.7% 24h | 1 TB | SSD | 2.5" | New | ★★★★½ 4.7 | 44 | ||
| £147.50 | £294.99 | 2 TB | SSD | External | New | Samsung T7 Portable SSD - 2 TB - USB 3.2 Gen.2 External SSD Titanium Grey (MU-PC2T0T/WW)400+ bought last month Buy | ★★★★½ 4.7 | 40,989 | |
| £147.56 | £147.56 | 1 TB | SSD | 2.5" | New | ★★★★☆ 4.2 | 34 | ||
| £147.88 | £35.49 | 240 GB | SSD | 2.5" | New | ★★★★☆ 4.3 | 5,274 | ||
| £147.94 | £295.87 | 2 TB | SSD | M.2 | New | ★★★★½ 4.6 | 43 | ||
| £148.00 | £295.99 | 2 TB | SSD | External | New | ★★★★☆ 4.4 | 155 | ||
| £148.20 | £284.54+3.0% 24h | 1.9 TB | SSD | 2.5" | New | ★★★★½ 4.7 | 19,404 | ||
| £148.42 | £75.99 | 512 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 129 | ||
| £148.49 | £148.49-7.2% 24h | 1 TB | SSD | External | New | ★★★★½ 4.6 | 240 | ||
| £148.67 | £297.34 | 2 TB | SSD | 2.5" | Warehouse | ★★★★☆ 4.2 | 12 | ||
| £148.85 | £148.85 | 1 TB | SSD | External | New | ★★★★☆ 4.4 | 29 | ||
| £148.99 | £148.99 | 1 TB | SSD | External | New | ★★★★☆ 4.4 | 244 | ||
| £149.00 | £297.99 | 2 TB | SSD | External | New | ★★★★½ 4.7 | 26,239 | ||
| £149.13 | £596.51 | 4 TB | SSD | External | New | ★★★★½ 4.7 | 40,989 | ||
| £149.55 | £76.57 | 512 GB | SSD | M.2 | New | ★★★★☆ 4.4 | 98 | ||
| £149.74 | £598.96+4.3% 24h | 4 TB | SSD | External | New | ★★★★½ 4.5 | 3,946 | ||
| £149.75 | £76.67 | 512 GB | SSD | External | New | ★★★★☆ 4.3 | 188 | ||
| £149.78 | £299.56-0.2% 24h | 2 TB | SSD | Internal | New | ★★★★½ 4.5 | 26 | ||
| £149.98 | £71.99 | 480 GB | SSD | 2.5" | New | ★★★★☆ 4.4 | 158 | ||
| £149.98 | £149.98 | 1 TB | SSD | External | New | ★★★★☆ 4.1 | 18 | ||
| £149.99 | £149.99 | 1 TB | SSD | External | New | ★★★★☆ 4.3 | 75 | ||
| £149.99 | £149.99 | 1 TB | SSD | External | New | ★★★★☆ 4.2 | 279 | ||
| £149.99 | £149.99-14.3% 24h | 1 TB | SSD | External | New | ★★★★½ 4.6 | 4,643 |
