Hard drive and SSD price history, by size and type
What each kind of drive has typically cost on Amazon.co.uk, month by month, and how today compares with a year ago. Pick a class for its chart and monthly figures.
| Class | Typical £/TB now | Typical price now | Change on a year | Drives tracked |
|---|---|---|---|---|
| Hard drives | £70.45 | — | +31.3% | 1629 |
| SATA SSDs | £203.93 | — | +54.6% | 1226 |
| NVMe SSDs | £199.57 | — | +59.0% | 818 |
| 500GB SSDs | £212.79 | £106.40 | +50.9% | 404 |
| 1TB SSDs | £195.55 | £195.55 | +73.2% | 587 |
| 2TB SSDs | £172.59 | £345.18 | +50.2% | 435 |
| 4TB SSDs | £168.17 | £672.68 | +47.1% | 174 |
| 8TB SSDs | £227.50 | £1,820.00 | +105.4% | 33 |
| 500GB NVMe SSDs | £212.18 | £106.09 | +40.6% | 141 |
| 1TB NVMe SSDs | £199.95 | £199.95 | +68.1% | 250 |
| 2TB NVMe SSDs | £173.22 | £346.44 | +48.3% | 203 |
| 4TB NVMe SSDs | £170.98 | £683.92 | +68.8% | 99 |
| 1TB hard drives | £95.00 | £95.00 | +32.8% | 279 |
| 2TB hard drives | £76.21 | £152.42 | +43.2% | 232 |
| 4TB hard drives | £54.42 | £217.68 | +47.7% | 190 |
| 8TB hard drives | £50.30 | £402.40 | +54.2% | 83 |
| 12TB hard drives | £45.72 | £548.64 | +32.1% | 49 |
| 16TB hard drives | £48.76 | £780.16 | +94.2% | 35 |
| 18TB hard drives | £49.12 | £884.16 | +38.1% | 20 |
| 20TB hard drives | £48.99 | £979.80 | — | 22 |
Figures are for new, well-rated drives sold and fulfilled on Amazon.co.uk, including VAT, as of 17 November 2026. Each line is a like-for-like index: a month moves by the median price change of the drives on sale in both that month and the one before, so new models joining the catalogue cannot move it. Method: how we collect and rank prices.
For the three technologies on one chart over 15 years, see the UK Storage Price Index; for last month in words, the monthly report.
