All SABRENT drives
8 SABRENT drives, smallest capacity first. Prices are today's on Amazon.co.uk; open a drive for its price history and whether today's price is a good one.
| Drive | Capacity | Price | £/TB |
|---|---|---|---|
| SABRENT M.2 NVMe SSD 500GB gen 4x4 | 500 GB | £649.99 | £1,299.98 |
| Sabrent Rocket Pro 512GB NVMe USB 3.1 External Aluminum SSD [Up To | 512 GB | £111.72 | £218.20 |
| SABRENT External SSD 1TB | 1 TB | £323.22 | £323.22 |
| SABRENT M.2 NVMe SSD 2TB Gen 4 | 2 TB | £624.08 | £312.04 |
| SABRENT Rocket Nano XTRM 2TB External SSD | 2 TB | £313.86 | £156.93 |
| SABRENT M.2 NVMe SSD 4TB Internal Solid State 3450MB/s Read | 4 TB | £499.99 | £125.00 |
| SABRENT Rocket 2242 4TB NVMe SSD | 4 TB | £715.34 | £178.84 |
| SABRENT Rocket 4 Plus 8TB NVMe SSD M.2 PCIe Gen4 x4 | 8 TB | £3,641.05 | £455.13 |
