All MOVE SPEED drives
13 MOVE SPEED drives, smallest capacity first. Prices are today's on Amazon.co.uk; open a drive for its price history and whether today's price is a good one.
| Drive | Capacity | Price | £/TB |
|---|---|---|---|
| MOVE SPEED 256GB External SSD 520MB/s Read Speed | 256 GB | £48.52 | £189.53 |
| MOVE SPEED 256GB Solid State Drives | 256 GB | £112.35 | £438.87 |
| MOVE SPEED External SSD 256GB | 256 GB | £44.96 | £175.63 |
| MOVE SPEED 512GB High-Speed 1050MB/s Read Pro Solid State Drives | 512 GB | £173.26 | £338.40 |
| MOVE SPEED 512GB Solid State Drives | 512 GB | £170.77 | £333.54 |
| MOVE SPEED External SSD 512GB | 512 GB | £78.42 | £153.16 |
| MOVE SPEED 1TB External SSD | 1 TB | £166.76 | £166.76 |
| MOVE SPEED 1TB Solid State Drives | 1 TB | £285.14 | £285.14 |
| MOVE SPEED External SSD 1TB | 1 TB | £126.49 | £126.49 |
| MOVE SPEED HB7450 1TB SSD for PS5 | 1 TB | £301.71 | £301.71 |
| MOVE SPEED RX20 1TB Portable SSD Up to 2000MB/s | 1 TB | £187.43 | £187.43 |
| MOVE SPEED 2TB Solid State Drives | 2 TB | £486.33 | £243.17 |
| MOVE SPEED External Hard Drive | 2 TB | £222.30 | £111.15 |
