All Micron drives
14 Micron drives, smallest capacity first. Prices are today's on Amazon.co.uk; open a drive for its price history and whether today's price is a good one.
| Drive | Capacity | Price | £/TB |
|---|---|---|---|
| Micron 5400 PRO 240GB SATA M.2 SSD | 240 GB | £105.52 | £439.67 |
| Micron 1100 MTFDDAK256TBN 256GB 2.5-inch SATA III AES-256 encryption | 256 GB | £89.75 | £350.59 |
| Micron 1300 Series 256GB 2.5 Inch SATA3 Solid State Drive | 256 GB | £69.99 | £273.40 |
| Micron 256GB M.2 2280 NGFF SSD | 256 GB | £121.35 | £474.02 |
| Micron Technology SSD 2200 M.2 2280 NVMe 256GB | 256 GB | £89.95 | £351.37 |
| Micron 1100 512gb Sata M.2 2280ss Fips | 512 GB | £99.95 | £195.21 |
| Micron SSD 512GB 2210 NVMe PCIe Gen3 x4 MTFDHBA512QFD M09630-001 | 512 GB | £106.82 | £208.63 |
| New - Micron SSD 512GB M.2 2280 SATA 6GB/s 1100 Series MTFDDAV512TBN | 512 GB | £99.95 | £195.21 |
| Micron 5400 PRO 2.5 960 GB Serial ATA III 3D TLC NAND | 960 GB | £2,140.00 | £2,229.17 |
| Micron 7450 PRO | 960 GB | £1,479.40 | £1,541.04 |
| Micron SSD 3400 | 1 TB | £314.41 | £314.41 |
| MICRON 1300 2TB SATA 2.5IN NON SED CLIENT SOLID STATE DRIVE | 2 TB | £264.00 | £132.00 |
| Micron 2TB 2400 M.2 2230 NVMe PCIe 4.0x4 SSD MTFDKBK2T0QFM-1BD1AABYYR | 2 TB | £616.87 | £308.44 |
| Micron SDD 5210 ION 7.68TB 2.5" 1DWPD | 7.7 TB | £3,025.90 | £394.00 |
