All Gigastone drives
9 Gigastone drives, smallest capacity first. Prices are today's on Amazon.co.uk; open a drive for its price history and whether today's price is a good one.
| Drive | Capacity | Price | £/TB |
|---|---|---|---|
| Gigastone 512GB NAS SSD Drive 24/7 Durable TLC High Endurance RAID | 512 GB | £115.99 | £226.54 |
| Gigastone 1TB External SSD USB-C for PS5 iPhone 15 | 1 TB | £194.36 | £194.36 |
| Gigastone 1TB NAS SSD Drive 24/7 Durable TLC High Endurance RAID Data | 1 TB | £239.99 | £239.99 |
| Gigastone M.2 SSD 1TB PCIe 3.0 NVMe SSD 3 | 1 TB | £192.99 | £192.99 |
| Gigastone SATA SSD 1TB 2.5 inch SSD 530MB/s upgrade Laptop PC Memory | 1 TB | £195.99 | £195.99 |
| Gigastone Enterprise 2TB SSD NAS Cache 24/7 High Endurance Business | 2 TB | £529.15 | £264.58 |
| Gigastone SATA SSD 2TB 2.5 inch SSD 530MB/s Upgrade Laptop PC Memory | 2 TB | £351.99 | £176.00 |
| Gigastone 4TB NAS SSD Drive 24/7 Durable High Endurance RAID Data | 4 TB | £598.99 | £149.75 |
| Gigastone M.2 SSD 4TB PCIe 4.0 NVMe SSD 7 | 4 TB | £1,137.85 | £284.46 |
