All EMTEC drives
14 EMTEC drives, smallest capacity first. Prices are today's on Amazon.co.uk; open a drive for its price history and whether today's price is a good one.
| Drive | Capacity | Price | £/TB |
|---|---|---|---|
| Emtec "Disque Dur SSD X150 Power Plus 120Go SATA 2" 1/2" | 120 GB | £70.76 | £589.67 |
| EMTEC X200 Power Plus 128GB mSATA Portable Solid State Drive | 128 GB | £97.09 | £758.52 |
| EMTEC Internal SSD X150 240 GB | 240 GB | £55.96 | £233.17 |
| EMTEC Disque Dur SSD compatible X150 Power Plus 480Go SATA 2" 1/2 | 480 GB | £79.97 | £166.60 |
| EMTEC - X205 Mini Portable SSD - 512GB - Up to 1100MB/s Read - USB-C | 512 GB | £87.57 | £171.04 |
| Emtec SSD M2 SATA x250 512GB Power Plus 3D NAND | 512 GB | £81.86 | £159.88 |
| EMTEC WAVE | 512 GB | £189.92 | £370.94 |
| Emtec X300 M.2 SSD Power Pro 512GB M.2 2280 NVMe PCIe Gen 3.0 x4 | 512 GB | £173.13 | £338.14 |
| Emtec ECSSD960GX150 | 960 GB | £201.99 | £210.41 |
| EMTEC X200 Power Plus 1TB mSATA Portable Solid State Drive | 1 TB | £140.00 | £140.00 |
| EMTEC X210 Elite 1TB External Solid State Drive | 1 TB | £139.89 | £139.89 |
| Emtec X300 Power Pro 1TB M.2 2280 PCIe Gen 3.0 x4 Internal Solid | 1 TB | £149.99 | £149.99 |
| EMTEC Disque SSD X150 Power Plus 2To | 2 TB | £399.00 | £199.50 |
| EMTEC X300 Power Pro 2TB M.2 2280 PCIe Gen 3.0 x4 Internal Solid | 2 TB | £527.84 | £263.92 |
