All DATO drives
11 DATO drives, smallest capacity first. Prices are today's on Amazon.co.uk; open a drive for its price history and whether today's price is a good one.
| Drive | Capacity | Price | £/TB |
|---|---|---|---|
| DATO 512GB M.2 SSD | 512 GB | £178.59 | £348.81 |
| DATO 512GB SSD 2.5" SATA III Internal Solid State Drive | 512 GB | £114.99 | £224.59 |
| DATO 512GB SSD M.2 2280 PCIe Gen3x4 NVMe Internal Solid State Drive | 512 GB | £157.55 | £307.71 |
| DATO DP330 512GB M.2 2230 PCIe Gen3x4 NVMe 1.3 SSD Internal Solid | 512 GB | £147.17 | £287.44 |
| DATO M.2 2230 SSD PCIe 512GB Gen 3x4 NVMe | 512 GB | £174.17 | £340.18 |
| DATO 1TB SSD 2.5" SATA III Internal Solid State Drive | 1 TB | £147.84 | £147.84 |
| DATO 1TB SSD M.2 2280 PCIe Gen3x4 NVMe Internal Solid State Drive | 1 TB | £209.40 | £209.40 |
| DATO DP330 1TB M.2 2230 PCIe Gen3x4 NVMe 1.3 SSD Internal Solid State | 1 TB | £210.21 | £210.21 |
| DATO External SSD 1TB | 1 TB | £307.38 | £307.38 |
| DATO Magnetic External SSD 1TB | 1 TB | £256.91 | £256.91 |
| DATO 2TB M.2 2230 SSD | 2 TB | £435.13 | £217.57 |
