Condition
Region
Fulfilment
Type
Fitting
Form Factor
Capacity
0TB
1TB
Rating
Per
What do these mean? Full info in the FAQ ›
| £/TB | Price | Size | Tech | Form Factor | Condition | Description | Rating | Reviews | |
|---|---|---|---|---|---|---|---|---|---|
| £182.99 | £182.99 | 1 TB | SSD | 2.5" | New | ★★★★☆ 4.4 | 12,027 | ||
| £183.78 | £183.78 | 1 TB | SSD | External | New | ★★★★☆ 4.3 | 4,735 | ||
| £185.15 | £185.15 | 1 TB | HDD | External | New | ★★★★½ 4.8 | 16 | ||
| £185.50 | £185.50 | 1 TB | SSD | External | New | ★★★★☆ 4.0 | 139 | ||
| £185.79 | £185.79 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.8 | 505 | ||
| £185.89 | £185.89 | 1 TB | SSD | M.2 | New | ★★★★½ 4.5 | 28 | ||
| £186.09 | £186.09 | 1 TB | SSD | M.2 | New | ★★★★☆ 4.4 | 59 | ||
| £186.14 | £186.14 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.4 | 41 | ||
| £186.29 | £186.29 | 1 TB | HDD | External | New | ★★★★½ 4.8 | 30,561 | ||
| £186.56 | £179.10 | 960 GB | SSD | 2.5" | New | ★★★★☆ 4.3 | 74 | ||
| £187.23 | £187.23 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.5 | 686 | ||
| £187.70 | £187.70-0.2% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.8 | 45 | ||
| £187.95 | £187.95 | 1 TB | SSD | External | New | ★★★★½ 4.5 | 9,662 | ||
| £188.37 | £188.37-0.0% 24h | 1 TB | SSD | External | New | ★★★★½ 4.6 | 1,519 | ||
| £188.41 | £188.41 | 1 TB | HDD | External | New | ★★★★½ 4.7 | 10,679 | ||
| £188.55 | £188.55 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.5 | 644 | ||
| £189.99 | £189.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 768 | ||
| £189.99 | £189.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.6 | 367 | ||
| £189.99 | £189.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.4 | 50 | ||
| £189.99 | £189.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 14 | ||
| £190.13 | £190.13 | 1 TB | SSD | External | New | ★★★★½ 4.6 | 43 | ||
| £190.68 | £190.68 | 1 TB | SSD | M.2 | New | ★★★★☆ 4.0 | 1,013 | ||
| £190.78 | £190.78-0.8% 24h | 1 TB | SSD | External | New | ★★★★½ 4.6 | 2,445 | ||
| £190.86 | £190.86 | 1 TB | SSD | External | New | ★★★★☆ 4.4 | 976 | ||
| £191.47 | £191.47 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.5 | 69 | ||
| £191.82 | £191.82 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 4,207 | ||
| £191.90 | £191.90 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.2 | 12 | ||
| £192.04 | £192.04 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.6 | 17 | ||
| £192.13 | £192.13 | 1 TB | HDD | External | New | ★★★★½ 4.6 | 4,133 | ||
| £192.17 | £192.17 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.8 | 7 | ||
| £192.89 | £192.89 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.5 | 2,285 | ||
| £192.99 | £192.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.4 | 49 | ||
| £194.70 | £194.70 | 1 TB | HDD | External | New | ★★★★☆ 4.0 | 1,554 | ||
| £194.95 | £194.95 | 1 TB | SSD | External | New | ★★★★½ 4.6 | 1,471 | ||
| £194.99 | £194.99 | 1 TB | SSD | External | New | ★★★★½ 4.6 | 442 | ||
| £194.99 | £194.99 | 1 TB | SSD | External | New | ★★★★½ 4.5 | 6,304 | ||
| £195.00 | £195.00 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.6 | 227 | ||
| £195.00 | £195.00 | 1 TB | SSD | 2.5" | New | ★★★★★ 5.0 | 9 | ||
| £195.43 | £195.43-4.8% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.8 | 90 | ||
| £195.93 | £195.93 | 1 TB | SSD | External | New | ★★★★½ 4.7 | 9 | ||
| £195.99 | £195.99 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.5 | 133 | ||
| £196.08 | £196.08 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.2 | 37 | ||
| £196.97 | £196.97 | 1 TB | SSD | External | New | ★★★★☆ 4.0 | 26 | ||
| £196.99 | £196.99-17.6% 24h | 1 TB | SSD | External | New | ★★★★½ 4.7 | 2,219 | ||
| £196.99 | £196.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 285 | ||
| £197.53 | £197.53-0.1% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.5 | 26 | ||
| £198.49 | £198.49 | 1 TB | HDD | Internal | New | ★★★★½ 4.6 | 7 | ||
| £198.49 | £198.49 | 1 TB | HDD | 3.5" | New | ★★★★★ 5.0 | 2 | ||
| £198.82 | £198.82 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.4 | 29 | ||
| £199.00 | £199.00 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.8 | 102 | ||
| £199.00 | £199.00 | 1 TB | SSD | External | New | ★★★★½ 4.9 | 11 | ||
| £199.00 | £199.00 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 273 | ||
| £199.00 | £199.00 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.8 | 32,216 | ||
| £199.00 | £199.00 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.6 | 2,099 | ||
| £199.00 | £199.00 | 1 TB | HDD | External | New | ★★★★½ 4.7 | 1,653 | ||
| £199.99 | £199.99 | 1 TB | SSD | M.2 | New | ★★★★☆ 4.3 | 568 | ||
| £199.99 | £199.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.6 | 278 | ||
| £199.99 | £199.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 490 | ||
| £199.99 | £199.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★★ 5.0 | 1 | ||
| £199.99 | £199.99 | 1 TB | SSD | External | New | ★★★★½ 4.5 | 355 | ||
| £200.00 | £200.00 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 84 | ||
| £200.85 | £200.85-5.4% 24h | 1 TB | SSD | External | New | ★★★★☆ 4.1 | 63 | ||
| £200.95 | £200.95-0.3% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 1,695 | ||
| £200.99 | £200.99 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.5 | 191 | ||
| £201.41 | £201.41 | 1 TB | HDD | External | New | ★★★★☆ 4.4 | 379 | ||
| £201.90 | £201.90 | 1 TB | HDD | 3.5" | New | ★★★★☆ 4.3 | 121 | ||
| £201.91 | £201.91 | 1 TB | NVMe SSD | External | New | ★★★★☆ 4.3 | 70 | ||
| £202.38 | £202.38 | 1 TB | HDD | 3.5" | New | ★★★★☆ 4.4 | 2,243 | ||
| £202.39 | £202.39 | 1 TB | HDD | External | New | ★★★★½ 4.6 | 3,141 | ||
| £202.54 | £202.54 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.6 | 33,144 | ||
| £203.99 | £203.99 | 1 TB | SSD | External | New | ★★★★½ 4.5 | 9,662 | ||
| £203.99 | £203.99 | 1 TB | NVMe SSD | External | New | ★★★★½ 4.5 | 9,662 | ||
| £204.26 | £204.26 | 1 TB | SSD | M.2 | Warehouse | ★★★★½ 4.6 | 63 | ||
| £204.99 | £204.99+4.2% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 15,296 | ||
| £204.99 | £204.99 | 1 TB | SSD | Internal | New | ★★★★☆ 4.4 | 356 | ||
| £205.68 | £205.68+0.2% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.0 | 78 | ||
| £205.99 | £205.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.3 | 23 | ||
| £206.18 | £206.18 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 537 | ||
| £206.54 | £206.54 | 1 TB | HDD | External | New | ★★★★½ 4.5 | 27 | ||
| £206.90 | £206.90 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.8 | 274 | ||
| £206.95 | £206.95 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 397 | ||
| £206.99 | £206.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.8 | 1,786 | ||
| £207.50 | £207.50 | 1 TB | SSD | 2.5" | New | ★★★★½ 4.8 | 78,333 | ||
| £209.00 | £209.00 | 1 TB | SSD | Internal | New | ★★★★½ 4.6 | 79 | ||
| £209.00 | £209.00 | 1 TB | SSD | Internal | New | ★★★★½ 4.8 | 35,325 | ||
| £209.50 | £209.50 | 1 TB | HDD | External | New | ★★★★½ 4.5 | 269 | ||
| £209.99 | £209.99 | 1 TB | SSD | External | New | Samsung T7 Portable SSD - 1 TB - USB 3.2 Gen.2 External SSD Indigo Blue (MU-PC1T0H/WW)500+ bought last month Buy | ★★★★½ 4.7 | 40,989 | |
| £209.99 | £209.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 1,552 | ||
| £209.99 | £209.99 | 1 TB | SSD | External | New | ★★★★☆ 4.3 | 38 | ||
| £210.00 | £210.00 | 1 TB | SSD | M.2 | New | ★★★★½ 4.6 | 379 | ||
| £210.00 | £210.00-2.3% 24h | 1 TB | SSD | 2.5" | New | ★★★★☆ 4.4 | 158 | ||
| £210.50 | £210.50-0.0% 24h | 1 TB | NVMe SSD | M.2 | New | ★★★★½ 4.7 | 81 | ||
| £210.99 | £210.99-0.5% 24h | 1 TB | SSD | M.2 | New | ★★★★½ 4.6 | 315 | ||
| £211.49 | £211.49 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.4 | 468 | ||
| £211.80 | £211.80 | 1 TB | SSD | M.2 | New | ★★★★½ 4.5 | 225 | ||
| £211.92 | £211.92-0.2% 24h | 1 TB | HDD | External | New | ★★★★☆ 4.4 | 286 | ||
| £212.22 | £203.73-0.2% 24h | 960 GB | SSD | 2.5" | New | ★★★★½ 4.6 | 414 | ||
| £212.56 | £212.56 | 1 TB | NVMe SSD | M.2 | New | ★★★★★ 5.0 | 4 | ||
| £212.99 | £212.99 | 1 TB | NVMe SSD | M.2 | New | ★★★★☆ 4.4 | 58 | ||
| £213.00 | £213.00-1.4% 24h | 1 TB | SSD | External | New | ★★★★½ 4.6 | 10,580 |
